2015 Kentucky Derby Horses Odds
2014 Vegas odds on the 140th Kentucky Derby got the Triple Crown of thoroughbred horse racing started with a win by the favorite. California Chrome finished 1 3/4 lengths ahead of 37 to 1 sleeper Commanding Curve, who nearly shocked the horse. Casiguapo Horse Racing Odds - 2015 Kentucky Derby Contenders Home › Racebooks Lines › Racebooks Articles › Kentucky Derby Contenders Kentucky Derby Betting: Horse racing betting action is always on our mind here at Bookmaker.
Kentucky Derby 2015 Horses
US Racing (www.usracing.com), an online wagering service, today announced the official odds of the 141st Kentucky Derby.
Dortmund looks to extend his undefeated streak at the Santa Anita Derby. With post position 1 and current odds of 3-5, this horse has already shown he has the right stuff.
Meanwhile, Daredevil is the 9-5 favorite at the Wood Memorial.
2015 Kentucky Derby Payouts
Racing is gearing up in anticipation of the Kentucky Derby but it’s still anybody’s guess who will win this year’s Run for the Roses.
2015 Kentucky Derby Horses
Derby Contenders | Odds to Win |
---|---|
American Pharoah | +550 |
Carpe Diem | +550 |
Dortmund | +550 |
Mubtaahij | +800 |
Materiality | +1200 |
Prospect Park | +1200 |
Upstart | +1400 |
El Kabeir | +1600 |
International Star | +1600 |
Firing Line | +1800 |
Madefromlucky | +2500 |
Punctuate | +2500 |
Far Right | +2800 |
Frammento | +3000 |
War Story | +3000 |
Itsaknockout | +3300 |
Amis Flatter | +3500 |
Bolo | +3500 |
Daredevil | +3500 |
Dubai Sky | +3500 |
Frosted | +4000 |
One Lucky Dane | +4000 |
Stanford | +4000 |
Competitive Edge | +4500 |
Blofeld | +5500 |
Keen Ice | +5500 |
Cross The Line | +7500 |
Cyrus Alexander | +7500 |
J S Bach | +7500 |
Maftool | +7500 |
Mr Z | +7500 |
Ocean Knight | +7500 |
Ocho Ocho Ocho | +7500 |
Rock Shandy | +7500 |
Tiz Shea D | +7500 |
Unrivaled | +7500 |
Danzig Moon | +8500 |
Toasting Master | +8500 |
Bold Conquest | +10000 |
Classy Class | +10000 |
Conquest Typhoon | +10000 |
Divining Rod | +10000 |
Firespike | +10000 |
Gorgeous Bird | +10000 |
Aldrin | +12500 |
Conquest Bigluck E | +12500 |
Gold Shield | +12500 |
Pain and Misery | +12500 |
The Truth Or Else | +12500 |
Acceptance | +15000 |
Kentuckian | +15000 |
Metaboss | +15000 |
Souper Colossal | +15000 |
Tencendur | +15000 |
Midhmaar | +17500 |
Araqeel | +20000 |
Comfort | +20000 |
Conquest Hiosilver | +20000 |
I Spent It | +20000 |
Majestic Affair | +20000 |
Tough Customer | +20000 |
Tradesman | +20000 |
Henry Jones | +25000 |
Hero Ten All | +25000 |
Island Town | +25000 |
Juan and Bina | +25000 |
Requite | +25000 |
Stars Ride | +25000 |
Wake Up Nick | +25000 |
Yiannis | +25000 |
Bad Read Sanchez | +30000 |
Bother Oconnell | +30000 |
California Coast | +30000 |
Gimmie Da Lute | +30000 |
Quality Bird | +30000 |
Task Force Glory | +30000 |
Vici | +30000 |
Wolf Man Rocket | +30000 |
A Rod Again | +32500 |
Market Conduct | +35000 |
Bridgets Big Luvy | +40000 |
Jacques Cartier | +40000 |
Mischief Clem | +40000 |
US Racing (www.usracing.com) is an online horse racing service. US Racing markets advance deposit wagering for on horse racing, greyhound racing and unique matchups and props for racing.